home / turniere / czech-open2000 /
| # | Name | Vorname | Nat | Titel | Elo | Pkt | Elo-Ø |
| 1. | GUREVICH | MIKHAIL | BEL | GM | 2667 | 8 | 2429 |
| 2. | PLACHETKA | JAN | SVK | GM | 2373 | 7 | 2412 |
| 3. | ORAL | TOMAS | CZE | GM | 2531 | 7 | 2406 |
| 4. | NEVEROV | VALERY | UKR | GM | 2547 | 7 | 2395 |
| 5. | POTKIN | VLADIMIR | RUS | IM | 2420 | 7 | 2395 |
| 6. | VOTAVA | JAN | CZE | GM | 2506 | 7 | 2376 |
| 7. | STOCEK | JIRI | CZE | GM | 2514 | 7 | 2363 |
| 8. | YEVSEEV | DENIS | RUS | IM | 2516 | 7 | 2344 |
| 9. | STRYJECKI | MAREK | POL | IM | 2405 | 6½ | 2426 |
| 10. | KOS | TONI | SLO | FM | 2400 | 6½ | 2420 |
| 11. | KABANOV | NIKOLAI | RUS | 2385 | 6½ | 2420 | |
| 12. | CVEK | ROBERT | CZE | IM | 2408 | 6½ | 2391 |
| 13. | SCHENK | ANDREAS | GER | 2325 | 6½ | 2389 | |
| 14. | PUSHKOV | NIKOLAI | RUS | GM | 2546 | 6½ | 2355 |
| 15. | KONOPKA | MICHAL | CZE | IM | 2453 | 6½ | 2347 |
| 16. | RECHEL | BERND | GER | FM | 2402 | 6½ | 2344 |
| 17. | ZUREK | MILAN | CZE | IM | 2435 | 6½ | 2329 |
| 18. | NAVARA | DAVID | CZE | IM | 2433 | 6½ | 2305 |
| 19. | GAGARIN | VASILIJ | RUS | IM | 2395 | 6½ | 2282 |
| 20. | FILIPENKO | ALEXANDER | RUS | IM | 2373 | 6 | 2416 |
| 21. | GROSZPETER | ATTILA | HUN | GM | 2478 | 6 | 2414 |
| 22. | POPOV | VALERIJ | RUS | GM | 2557 | 6 | 2412 |
| 23. | DOBROV | VLADIMIR | RUS | 2339 | 6 | 2408 | |
| 24. | SHUSHPANOV | VLADIMIR | RUS | 2403 | 6 | 2383 | |
| 25. | ESPIG | LUTZ | GER | GM | 2401 | 6 | 2379 |
| 26. | SABOL | MARIAN | CZE | 2311 | 6 | 2377 | |
| 27. | STEFANSSON | HANNES | ISL | GM | 2557 | 6 | 2374 |
| 28. | SHINKEVICH | VITALIY | RUS | IM | 2424 | 6 | 2356 |
| 29. | FAIBISOVICH | VADIM | RUS | IM | 2415 | 6 | 2352 |
| 30. | HALKIAS | STELIOS | GRE | IM | 2502 | 6 | 2352 |
| 31. | MOROZ | ALEXANDER | UKR | GM | 2515 | 6 | 2349 |
| 32. | ZHIGALKO | ANDREY | BLR | 2318 | 6 | 2347 | |
| 33. | MEDUNA | EDUARD | CZE | GM | 2482 | 6 | 2333 |
| 34. | HABA | PETR | CZE | GM | 2497 | 6 | 2326 |
| 35. | ORSAG | MILAN | CZE | IM | 2387 | 6 | 2317 |
| 36. | TOLSTIKH | NIKOLAY | RUS | IM | 2417 | 6 | 2301 |
| 37. | MIRUMIAN | VIGEN | ARM | IM | 2557 | 6 | 2296 |
| 38. | KHOLMOV | RATMIR | RUS | GM | 2415 | 6 | 2293 |
| 39. | GUNNARSSON | JON V. | ISL | IM | 2368 | 6 | 2285 |
| 40. | NUN | JIRI | CZE | IM | 2366 | 6 | 2285 |
| 41. | POKORNA | REGINA | SVK | WIM | 2363 | 6 | 2228 |
| 42. | BREDER | DENNIS | GER | FM | 2336 | 5½ | 2443 |
| 43. | DUPPEL | MATTHIAS | GER | FM | 2376 | 5½ | 2422 |
| 44. | MAIOROV | NIKITA | BLR | 2211 | 5½ | 2421 | |
| 45. | DOCHEV | DIMITAR | BUL | IM | 2335 | 5½ | 2420 |
| 46. | KULHANEK | TOMAS | CZE | FM | 2352 | 5½ | 2416 |
| 47. | MARKOS | JAN | SVK | 2327 | 5½ | 2409 | |
| 48. | SINKEVICH | PETR | RUS | 2312 | 5½ | 2388 | |
| 49. | SZYMANSKI | MARCIN | POL | FM | 2325 | 5½ | 2371 |
| 50. | SANDNER | GUNTER | GER | FM | 2333 | 5½ | 2367 |
| 51. | VOLOSHIN | LEONID | CZE | IM | 2455 | 5½ | 2352 |
| 52. | JIROVSKY | MILOS | CZE | IM | 2472 | 5½ | 2350 |
| 53. | FOGARASI | TIBOR | HUN | IM | 2456 | 5½ | 2346 |
| 54. | LUTHER | THOMAS | GER | GM | 2547 | 5½ | 2340 |
| 55. | SCHLOSSER | PHILIPP | GER | GM | 2523 | 5½ | 2338 |
| 56. | PRIBYL | JOSEF | CZE | IM | 2376 | 5½ | 2333 |
| 57. | SENFF | MARTIN | GER | 2354 | 5½ | 2328 | |
| 58. | SOLN | PRIMOZ | SLO | IM | 2413 | 5½ | 2326 |
| 59. | JOHANSSON | JAN | SWE | IM | 2353 | 5½ | 2324 |
| 60. | KASPAROV | SERGEY | BLR | IM | 2464 | 5½ | 2321 |
| 61. | HAUB | THORSTEN-MICHAEL | GER | IM | 2370 | 5½ | 2319 |
| 62. | MOEHRING | GUENTHER | GER | IM | 2304 | 5½ | 2318 |
| 63. | VOKAC | MAREK | CZE | GM | 2523 | 5½ | 2312 |
| 64. | BORKOVEC | MILAN | CZE | 2201 | 5½ | 2311 | |
| 65. | MAES | WIM | BEL | 2305 | 5½ | 2303 | |
| 66. | WOMACKA | MATHIAS | GER | IM | 2486 | 5½ | 2302 |
| 67. | ALMASI | ISTVAN | HUN | IM | 2429 | 5½ | 2300 |
| 68. | PISK | PETR | CZE | IM | 2400 | 5½ | 2298 |
| 69. | BERGER | STEVE | GER | 2320 | 5½ | 2291 | |
| 70. | LIKAVSKY | TOMAS | SVK | 2409 | 5½ | 2290 | |
| 71. | BRENDEL | OLIVER | GER | FM | 2394 | 5½ | 2270 |
| 72. | AAGAARD | JACOB | DEN | IM | 2389 | 5½ | 2258 |
| 73. | BEREZJUK | SERGEJ | CZE | IM | 2343 | 5 | 2435 |
| 74. | JIROVSKY | PAVEL | CZE | 2348 | 5 | 2361 | |
| 75. | FLOREAN | ANDREI | ROM | IM | 2441 | 5 | 2359 |
| 76. | VAVRA | PAVEL | CZE | 2393 | 5 | 2358 | |
| 77. | HAGAROVA | ZUZANA | SVK | WGM | 2321 | 5 | 2358 |
| 78. | GAMER | TORSTEN | GER | 2217 | 5 | 2348 | |
| 79. | SIMACEK | PAVEL | CZE | FM | 2341 | 5 | 2346 |
| 80. | MASLAK | KONSTANTIN | RUS | 2306 | 5 | 2346 | |
| 81. | PETRIK | TOMAS | SVK | 2289 | 5 | 2344 | |
| 82. | MIROVSHCHIKOV | SERGEI | RUS | 2375 | 5 | 2342 | |
| 83. | JEDLICKA | ALES | CZE | 2238 | 5 | 2340 | |
| 84. | KANTORIK | MARIAN | SVK | 2289 | 5 | 2335 | |
| 85. | RYBANSKY | DANIEL | SVK | 2205 | 5 | 2332 | |
| 86. | HEDMAN | ERIK | SWE | FM | 2323 | 5 | 2325 |
| 87. | TUPY | MARTIN | CZE | 2298 | 5 | 2325 | |
| 88. | KUBALA | MARTIN | CZE | 2308 | 5 | 2324 | |
| 89. | STEHNO | PAVEL | CZE | 2165 | 5 | 2318 | |
| 90. | BOKROS | ALBERT | HUN | IM | 2479 | 5 | 2316 |
| 91. | MACH | PETR | CZE | 2195 | 5 | 2315 | |
| 92. | AL-MEHYO | ABDULRAHIM | SYR | FM | 2326 | 5 | 2311 |
| 93. | SHTYRENKOV | VENIAMIN | RUS | GM | 2511 | 5 | 2308 |
| 94. | KUTUZOVIC | BRANKO | CRO | IM | 2427 | 5 | 2308 |
| 95. | BRODSKY | MIKHAIL | UKR | GM | 2532 | 5 | 2307 |
| 96. | VON-BUELOW | GEORG | GER | FM | 2331 | 5 | 2306 |
| 97. | TRATAR | MARKO | SLO | IM | 2410 | 5 | 2305 |
| 98. | MLYNEK | PETR | CZE | 2200 | 5 | 2303 | |
| 99. | GAZAREK | DANKO | CRO | FM | 2370 | 5 | 2298 |
| 100. | CLAESEN | JEROEN | BEL | FM | 2253 | 5 | 2298 |
| 101. | GLIENKE | MANFRED | GER | IM | 2348 | 5 | 2294 |
| 102. | KLINOVA | MASHA | ISR | WGM | 2350 | 5 | 2283 |
| 103. | NEIKSANS | ARTURS | LAT | 2355 | 5 | 2278 | |
| 104. | DUB | ZEEV | ISR | 2137 | 5 | 2278 | |
| 105. | RODKIN | RAFAIL | ISR | 2303 | 5 | 2251 | |
| 106. | STAROSTITS | ILMARS | LAT | 2374 | 5 | 2245 | |
| 107. | NEUBAUER | MARTIN | AUT | FM | 2369 | 5 | 2238 |
| 108. | AL-KHATEEB | AHMAD | SYR | IM | 2313 | 5 | 2232 |
| 109. | NEUMANN | PETR | CZE | 2330 | 5 | 2230 | |
| 110. | KRISTJANSSON | STEFAN | ISL | 2281 | 4½ | 2410 | |
| 111. | BOMBEK | PETER | SVK | 2271 | 4½ | 2395 | |
| 112. | GINZBURG | MIKHAIL | BLR | 2276 | 4½ | 2373 | |
| 113. | MEDUNOVA | VERA | CZE | WIM | 2209 | 4½ | 2365 |
| 114. | HANKO | PAVOL | SVK | 2203 | 4½ | 2364 | |
| 115. | SPAL | MILAN | CZE | 2239 | 4½ | 2363 | |
| 116. | GRAFL | FLORIAN | GER | 2299 | 4½ | 2361 | |
| 117. | HAGARA-JUN. | EDUARD | SVK | 2373 | 4½ | 2353 | |
| 118. | PAJEKEN | WOLFGANG | GER | FM | 2317 | 4½ | 2351 |
| 119. | KNIEST | OLIVER | GER | FM | 2265 | 4½ | 2342 |
| 120. | LIVSHITZ | GABY | ISR | 2217 | 4½ | 2334 | |
| 121. | THIELSCH | NORMAN | GER | 2313 | 4½ | 2332 | |
| 122. | JANTURIN | ARTUR | RUS | 2237 | 4½ | 2332 | |
| 123. | PANCHENKO | ALEXANDER | RUS | GM | 2384 | 4½ | 2330 |
| 124. | MEIER | VOLKER | GER | FM | 2288 | 4½ | 2323 |
| 125. | HUBERT | RALF | GER | FM | 2377 | 4½ | 2316 |
| 126. | SVAB | JAN | CZE | 2105 | 4½ | 2315 | |
| 127. | CIVIN | TOMAS | CZE | 2258 | 4½ | 2314 | |
| 128. | TUGUI | ADRIAN | ROM | 2314 | 4½ | 2312 | |
| 129. | PRAKKEN | GERRIT | NED | 2280 | 4½ | 2311 | |
| 130. | TURNER | JAN | CZE | 2292 | 4½ | 2310 | |
| 131. | KOWZAN | PIOTR | POL | 2231 | 4½ | 2308 | |
| 132. | RAUDIVE | AIVARS | LAT | FM | 2310 | 4½ | 2308 |
| 133. | MANIK | MIKULAS | SVK | IM | 2425 | 4½ | 2307 |
| 134. | DVORAK | TOMAS | CZE | 2222 | 4½ | 2306 | |
| 135. | FURMAN | BORIS | RUS | 2261 | 4½ | 2306 | |
| 136. | HINDERMANN | FELIX | SUI | 2181 | 4½ | 2302 | |
| 137. | OBSIVAC | JOSEF | CZE | 2309 | 4½ | 2301 | |
| 138. | SODERBERG | PER | SWE | 2261 | 4½ | 2292 | |
| 139. | WEGERLE | JOERG | GER | 2296 | 4½ | 2290 | |
| 140. | POLDAUF | DIRK | GER | IM | 2421 | 4½ | 2289 |
| 141. | JIRKA | JIRI | CZE | 2302 | 4½ | 2286 | |
| 142. | LAMPRECHT | FRANK | GER | IM | 2419 | 4½ | 2283 |
| 143. | LORSCHEID | GERHARD | GER | FM | 2306 | 4½ | 2280 |
| 144. | CANDER | MITJA | SLO | 2255 | 4½ | 2278 | |
| 145. | JASNY | STANISLAV | CZE | 2289 | 4½ | 2270 | |
| 146. | RETERA | JOOST | NED | 2230 | 4½ | 2267 | |
| 147. | KERNAZHITSKY | LEONID | UKR | IM | 2410 | 4½ | 2264 |
| 148. | DRBOHLAV | FRANTISEK | CZE | 2267 | 4½ | 2262 | |
| 149. | LEZCANO | JAEN PEDRO | ESP | IM | 2405 | 4½ | 2254 |
| 150. | KOMORA | ANDREJ | SVK | 2307 | 4½ | 2248 | |
| 151. | COOKE | ERIC | USA | 2275 | 4½ | 2248 | |
| 152. | HARTIKAINEN | MARKKU | FIN | 2293 | 4½ | 2246 | |
| 153. | SERMEK | DRAZEN | SLO | GM | 2514 | 4½ | 2238 |
| 154. | VAVRAK | PETER | SVK | 2361 | 4½ | 2236 | |
| 155. | SIMIC | DRAGAN | SLO | FM | 2328 | 4½ | 2224 |
| 156. | VOLODIN | VIKTOR | RUS | IM | 2367 | 4½ | 2220 |
| 157. | NUN | JOSEF | CZE | IM | 2340 | 4½ | 2215 |
| 158. | KARLIK | VLADIMIR | CZE | 2285 | 4 | 2395 | |
| 159. | SZAMOS | ALEXANDER | SVK | 2250 | 4 | 2388 | |
| 160. | VLCEK | STANISLAV | SVK | 2326 | 4 | 2346 | |
| 161. | KERSTEN | UWE | GER | FM | 2339 | 4 | 2337 |
| 162. | ENGLMEIER | HEINZ | GER | 2207 | 4 | 2330 | |
| 163. | BAUMA | JIRI | CZE | 2233 | 4 | 2329 | |
| 164. | BERNARD | BOREK | CZE | 2207 | 4 | 2329 | |
| 165. | HITZGEROVA | GABRIELA | CZE | WM | 2245 | 4 | 2328 |
| 166. | MUZIK | MARTIN | CZE | 2267 | 4 | 2324 | |
| 167. | JANSEN | CHRISTOF | NED | 2217 | 4 | 2317 | |
| 168. | KACMARIK | LUKAS | CZE | 2168 | 4 | 2317 | |
| 169. | SZCZECHOWICZ | BARTOSZ | POL | 2275 | 4 | 2315 | |
| 170. | SAKOVICH | IGOR | LAT | FM | 2293 | 4 | 2310 |
| 171. | WICHMANN | CLIFF | GER | 2245 | 4 | 2309 | |
| 172. | HRBOLKA-SEN. | LADISLAV | CZE | 2205 | 4 | 2304 | |
| 173. | HUDECEK | JAN | CZE | 2291 | 4 | 2304 | |
| 174. | PRAZNIK | ANTON | SLO | FM | 2196 | 4 | 2298 |
| 175. | VIROSTKO | PETR | CZE | 2323 | 4 | 2295 | |
| 176. | KUKEL-JUN. | IMRE | SVK | 2220 | 4 | 2291 | |
| 177. | PTACNIKOVA | LENKA | CZE | WIM | 2232 | 4 | 2275 |
| 178. | BOEHM | MARTIN | GER | 2290 | 4 | 2270 | |
| 179. | CORDTS | INGO | GER | 2222 | 4 | 2270 | |
| 180. | KOSTELNY | JOZEF | SVK | 2211 | 4 | 2265 | |
| 181. | HARDARSON | ROBERT | ISL | FM | 2320 | 4 | 2264 |
| 182. | LAZAR | ALES | SLO | 2126 | 4 | 2264 | |
| 183. | PITSCHKA | CLAUS | GER | FM | 2266 | 4 | 2258 |
| 184. | HLAVACEK | ROBERT | CZE | 2236 | 4 | 2252 | |
| 185. | KUNDIN | ALEXANDER | ISR | FM | 2444 | 4 | 2247 |
| 186. | REGEZ | MARKUS | SUI | 2134 | 4 | 2246 | |
| 187. | MIKUEV | EVERENDZEN | RUS | 2225 | 4 | 2245 | |
| 188. | RACHELA | MILAN | SVK | 2265 | 4 | 2211 | |
| 189. | KEATINGE-CLAY | ADRIAN | USA | 2336 | 4 | 2208 | |
| 190. | NIELSEN | JAN | DEN | 2225 | 4 | 2208 | |
| 191. | RIGO | ZSOLT | SVK | 2224 | 3½ | 2353 | |
| 192. | POSTA | PETR | CZE | 2124 | 3½ | 2337 | |
| 193. | KIM | SERGEY | KAZ | 2223 | 3½ | 2330 | |
| 194. | HOSTICKA | FRANTISEK | CZE | 2206 | 3½ | 2324 | |
| 195. | KREJCI | JAKUB | CZE | 2206 | 3½ | 2315 | |
| 196. | SPESNY | JAN | CZE | 2225 | 3½ | 2307 | |
| 197. | REHAK | PAVEL | CZE | 2206 | 3½ | 2295 | |
| 198. | PESCHEL | ANDREAS | GER | 2178 | 3½ | 2294 | |
| 199. | PETR | JAN | CZE | 2235 | 3½ | 2293 | |
| 200. | STASTNY | JAN | CZE | 2184 | 3½ | 2289 | |
| 201. | PRAZNIK | NIKO | SLO | 2254 | 3½ | 2287 | |
| 202. | NIELSEN | TOMMY | DEN | 2201 | 3½ | 2279 | |
| 203. | AUBEL | JOCHEM | NED | 2304 | 3½ | 2279 | |
| 204. | KOLESAR | MILAN | SVK | FM | 2158 | 3½ | 2279 |
| 205. | MOJZIS | JAROSLAV | CZE | FM | 2245 | 3½ | 2276 |
| 206. | SEDER | NICOALE | ROM | FM | 2218 | 3½ | 2275 |
| 207. | ORTMANN | DAVID | GER | 2200 | 3½ | 2274 | |
| 208. | KRUCK | DANIEL | GER | 2152 | 3½ | 2265 | |
| 209. | STYBLO | MICHAL | CZE | 2263 | 3½ | 2262 | |
| 210. | WAGENER | CLAUDE | LUX | 2210 | 3½ | 2258 | |
| 211. | HLADIK | JOSEF | CZE | 2227 | 3½ | 2248 | |
| 212. | VACULIK | MARTIN | CZE | 2222 | 3½ | 2247 | |
| 213. | NAES | FLOVIN TOR | FAI | 2271 | 3½ | 2246 | |
| 214. | HLAVNICKA | JIRI | CZE | 2305 | 3½ | 2227 | |
| 215. | LOKASTO | ANATOL | POL | 2238 | 3½ | 2220 | |
| 216. | VYSKOCIL | NEKLAN | CZE | 2330 | 3½ | 2217 | |
| 217. | BUSU | CORNEL | ROM | 2262 | 3½ | 2213 | |
| 218. | PLISCHKI | SEBASTIAN | GER | 2256 | 3½ | 2188 | |
| 219. | JANDOVSKY | VIKTOR | CZE | 2195 | 3 | 2347 | |
| 220. | SAWADKUHI | MASSOUD AMIR | GER | 2208 | 3 | 2327 | |
| 221. | KRAGELJ | IGOR | SLO | FM | 2255 | 3 | 2325 |
| 222. | PICK | STEPAN | CZE | 2225 | 3 | 2312 | |
| 223. | KUSINA | JAN | POL | 2201 | 3 | 2302 | |
| 224. | SNARHEIM | DAGFINN | NOR | 2210 | 3 | 2290 | |
| 225. | HULSHOF | PETER | NED | 2197 | 3 | 2288 | |
| 226. | CHRZ | PAVEL | CZE | 2156 | 3 | 2281 | |
| 227. | PRYMULA | ROMAN | CZE | 2278 | 3 | 2278 | |
| 228. | CERNOUSEK | LUKAS | CZE | 2259 | 3 | 2276 | |
| 229. | HLAS | JAN | SVK | 2207 | 3 | 2273 | |
| 230. | VERMEULEN | BRAM | BEL | 2050 | 3 | 2271 | |
| 231. | MOJZIS | JAN | CZE | 2162 | 3 | 2267 | |
| 232. | ZIMMERMANN | JULIAN | GER | 2161 | 3 | 2266 | |
| 233. | KACZOROWSKI | PIOTR | POL | 2181 | 3 | 2263 | |
| 234. | HAGESAETHER | ARNE | NOR | 2203 | 3 | 2260 | |
| 235. | NICHOLSON | JOHN | ENG | FM | 2204 | 3 | 2252 |
| 236. | KOSATA | JAN | CZE | 2176 | 3 | 2252 | |
| 237. | RASMUSSEN | ROGVI W. | FAI | 2154 | 3 | 2251 | |
| 238. | BOZIC | ANTON | SLO | 2212 | 3 | 2237 | |
| 239. | BERNASEK | JAN | CZE | 2146 | 3 | 2235 | |
| 240. | EINARSSON | EINAR K. | ISL | 2124 | 3 | 2231 | |
| 241. | KROUZEL | JAROSLAV | CZE | FM | 2293 | 3 | 2229 |
| 242. | JEDRYCZKA | KRYSTIAN | POL | 2362 | 3 | 2218 | |
| 243. | STLUKA | PETR | CZE | 2265 | 3 | 2208 | |
| 244. | KOUZNETSOVA | ELENA | GER | 2187 | 2½ | 2264 | |
| 245. | GABRIEL | JOSEF | GER | 2207 | 2½ | 2260 | |
| 246. | PLASGURA | PETR | CZE | 2177 | 2½ | 2255 | |
| 247. | KOROL | JIRI | CZE | 2136 | 2½ | 2252 | |
| 248. | MAJER-SEN. | JIRI | CZE | 2139 | 2½ | 2245 | |
| 249. | RATOLISTKA | JOSEF | CZE | 2150 | 2½ | 2244 | |
| 250. | FERENC | JOZEF | POL | 2256 | 2½ | 2227 | |
| 251. | SCHALLER | SVEN | GER | FM | 2334 | 2 | 2246 |
| 252. | KOUKOLIK | ALEXANDER | CZE | 2138 | 2 | 2235 | |
| 253. | GOMBOC | MIHA | SLO | 2146 | 2 | 2235 | |
| 254. | MATEJKA | PAVEL | CZE | 2254 | 2 | 2235 | |
| 255. | VAN LANEN | TOON | NED | 2235 | 2 | 2230 | |
| 256. | REITINGER | PETR | CZE | 2120 | 2 | 2221 | |
| 257. | CAMPANILE | ANTONIO | ITA | 2135 | 2 | 2215 | |
| 258. | BJARNASON | SAEVAR | ISL | IM | 2346 | 2 | 2203 |
| 259. | SALJOVA | SILVIE | CZE | WIM | 2157 | 1½ | 2265 |
| 260. | HYBL | JAROSLAV | CZE | 2200 | 1½ | 2255 | |
| 261. | KJARTANSSON | GUDMUNDUR | ISL | 2248 | 1½ | 2202 | |
| 262. | TEUMER | JORG | GER | 2234 | 1 | 2203 |
| Godesberger SK 1929 e.V. |
| Internet: http://www.godesbergersk.de E-Mail: |
| Copyright © 1999-2020 by |
| zuletzt geändert am 07. August 2000 |